
What is a butt weld elbow? A butt weld elbow is a type of pipe fitting used to change the
ANSI B16.1 Class 125 Slip-On Flanges are a type of flange designed to fit over the end of pipes, allowing easy installation and maintenance. These flanges adhere to American National Standards Institute (ANSI) B16.1 standards and are rated for a pressure class of 125 pounds per square inch (PSI).
Common Materials:
– Cast Iron: ASTM A126 Class B
– Ductile Iron: ASTM A536
Common Dimensions:
– Size Range: 1/2″ to 24″ (DN15-DN600)
– Pressure Rating: Class 125 (125 PSI)
– Flange Facings: Flat Face (FF)
Production Processes:
Manufacturing ANSI B16.1 Class 125 Slip-On Flanges primarily involves casting processes. Cast iron or ductile iron materials are melted and poured into molds shaped to create the flange. Machining processes like drilling and surface finishing are subsequently applied to achieve dimensional accuracy and desired surface smoothness.
Applications:
These flanges are commonly used in low-pressure applications across various industries, including plumbing, water supply, irrigation, and low-pressure piping systems in commercial and industrial settings. The slip-on design facilitates quick and easy installation, making them suitable for non-critical, low-pressure environments.

| Nominal Size | Outside Diameter | Thickness | Diameter at Base | Bore | LTH | Drilling – Bolt Circle | Drilling – Hole Diameter | Drilling – No. of Holes | Weight |
| (OD) | (T) | (E) | (B) | (L) | (BC) | (lbs) | |||
| 26 | 34.25 | 2 | 28.5 | 26.19 | 3.375 | 31.75 | 1.375 | 24 | 235 |
| 28 | 36.5 | 2.062 | 30.75 | 28.19 | 3.438 | 34 | 1.375 | 28 | 269 |
| 30 | 38.75 | 2.125 | 32.75 | 30.19 | 3.5 | 36 | 1.375 | 28 | 303 |
| 32 | 41.75 | 2.25 | 35 | 32.19 | 3.625 | 38.5 | 1.625 | 28 | 375 |
| 34 | 43.75 | 2.312 | 37 | 34.19 | 3.688 | 40.5 | 1.625 | 32 | 401 |
| 36 | 46 | 2.375 | 39.25 | 36.19 | 3.75 | 42.75 | 1.625 | 32 | 452 |
| 38 | 48.75 | 2.375 | 41.75 | 38.19 | 3.75 | 45.25 | 1.625 | 32 | 528 |
| 40 | 50.75 | 2.5 | 43.75 | 40.19 | 3.875 | 47.25 | 1.625 | 36 | 573 |
| 42 | 53 | 2.625 | 46 | 42.19 | 4 | 49.5 | 1.625 | 36 | 648 |
| 44 | 55.25 | 2.625 | 48 | 44.19 | 4 | 51.75 | 1.625 | 40 | 688 |
| 46 | 57.25 | 2.688 | 50 | 46.19 | 4.062 | 53.75 | 1.625 | 40 | 733 |
| 48 | 59.5 | 2.75 | 52.25 | 48.19 | 4.125 | 56 | 1.625 | 44 | 799 |
| 50 | 61.75 | 2.75 | 54.25 | 50.19 | 4.125 | 58.25 | 1.875 | 44 | 827 |
| 52 | 64 | 2.875 | 56.5 | 52.19 | 4.25 | 60.5 | 1.875 | 44 | 922 |
| 54 | 66.25 | 3 | 58.75 | 54.19 | 4.375 | 62.75 | 1.875 | 44 | 1024 |
| 60 | 73 | 3.125 | 65.25 | 60.19 | 4.5 | 69.25 | 1.875 | 52 | 1253 |
| 66 | 80 | 3.375 | 71.5 | 66.19 | 4.875 | 76 | 1.875 | 52 | 1623 |
| 72 | 86.5 | 3.5 | 78.5 | 72.19 | 5 | 82.5 | 1.875 | 60 | 1922 |
| 78 | 93 | 3.875 | 84.5 | 78.19 | 5.375 | 89 | 2.125 | 64 | 2279 |
| 84 | 99.75 | 3.875 | 90.5 | 84.19 | 5.375 | 95.5 | 2.125 | 64 | 2586 |
| 90 | 106.5 | 4.25 | 96.75 | 90.19 | 5.75 | 102 | 2.438 | 68 | 3061 |
| 96 | 113.25 | 4.25 | 102.75 | 96.19 | 5.75 | 108.5 | 2.438 | 68 | 3432 |
Notes
Dimensions are in inches.
ANSI B16.1 is a gray iron pipe flange and fitting specification.
Steel flanges are occasionally produced to mate up with Class 125 and Class 250 valves
These flange dimensions are provided for reference even though specification does not cover steel.
These flanges are typically supplied with a flat face.
Sino Special Metal Supply offers a range of ANSI B16.1 Class 125 Slip-On Flanges suitable for various industrial applications. Their flanges meet ANSI standards and are crafted with precision to ensure proper fitment and reliability in low-pressure systems. For specific material requirements, sizes, or customizations, inquiries are encouraged to fulfill specific project needs.

What is a butt weld elbow? A butt weld elbow is a type of pipe fitting used to change the

At SINO SPECIAL METAL, we provide high-quality butt weld eccentric reducers, essential fittings used in piping systems to seamlessly connect

What is a Butt Weld Concentric Reducer At SINO SPECIAL METAL, we offer high-quality butt weld concentric reducers, pivotal components
SSM stands as a premier supplier enterprise, renowned for its specialization in crafting high-quality special metal products. Our commitment to excellence and precision in production ensures that your unique metal requirements are not just met but exceeded. Discover the quality that defines SSM as a leading name in the industry.