
What is a butt weld elbow? A butt weld elbow is a type of pipe fitting used to change the
– Pressure Rating: A combination of Class D and E might signify a flange capable of handling pressure ratings varying between the specifications of Class D (175 psi) and Class E (275 psi) as per AWWA C207 standards. The specific pressure-temperature ratings would depend on the design and intended use.
– Materials: Common materials for these hypothetical flanges might include carbon steel, stainless steel, ductile iron, or alloy steel, depending on the required strength and corrosion resistance for waterworks applications.
– Application Range: These flanges could potentially be utilized in various water-related projects, including municipal water supply networks, wastewater treatment plants, and industrial water handling applications.

| Nominal Size | Outside Diameter | Slip-on Bore | No. of Bolt Holes | Diameter of Holes | Bolt Circle | Flange Dimensions Class D | Flange Dimensions Class D | Flange Dimensions Class D | Flange Dimensions Class E | Flange Dimensions Class E | Flange Dimensions Class E |
| (OD) | (ID) | (BC) | (T) | (L) | (E) | (T) | (L) | (E) | |||
| 4 | 9 | 4.57 | 8 | 0.75 | 7.5 | 0.5 | 0.875 | 5.312 | 0.938 | 1.312 | 5.312 |
| 5 | 10 | 5.66 | 8 | 0.875 | 8.5 | 0.562 | 1.25 | 6.312 | 0.938 | 1.438 | 6.438 |
| 6 | 11 | 6.72 | 8 | 0.875 | 9.5 | 0.562 | 1.25 | 7.562 | 1 | 1.562 | 7.562 |
| 8 | 13.5 | 8.72 | 8 | 0.875 | 11.75 | 0.562 | 1.25 | 9.688 | 1.125 | 1.75 | 9.688 |
| 10 | 16 | 10.88 | 12 | 1 | 14.25 | 0.688 | 1.25 | 12 | 1.188 | 1.938 | 12 |
| 12 | 19 | 12.88 | 12 | 1 | 17 | 0.688 | 1.25 | 14.375 | 1.25 | 2.188 | 14.375 |
| 14 | 21 | 14.19 | 12 | 1.125 | 18.75 | 0.75 | 1.25 | 15.75 | 1.375 | 2.25 | 15.75 |
| 16 | 23.5 | 16.19 | 16 | 1.125 | 21.25 | 0.75 | 1.25 | 18 | 1.438 | 2.5 | 18 |
| 18 | 25 | 18.19 | 16 | 1.25 | 22.75 | 0.75 | 1.25 | 19.875 | 1.562 | 2.688 | 19.875 |
| 20 | 27.5 | 20.19 | 20 | 1.25 | 25 | 0.75 | 1.25 | 22 | 1.688 | 2.875 | 22 |
| 22 | 29.5 | 22.19 | 20 | 1.375 | 27.25 | 1 | 1.75 | 24.25 | 1.812 | 3.125 | 24 |
| 24 | 32 | 24.19 | 20 | 1.375 | 29.5 | 1 | 1.75 | 26.125 | 1.875 | 3.25 | 26.125 |
| 26 | 34.25 | 26.25 | 24 | 1.375 | 31.75 | 1 | 1.75 | 28.5 | 2 | 3.375 | 28.5 |
| 28 | 36.5 | 28.25 | 28 | 1.375 | 34 | 1 | 1.75 | 30.5 | 2.062 | 3.438 | 30.75 |
| 30 | 38.75 | 30.25 | 28 | 1.375 | 36 | 1 | 1.75 | 32.5 | 2.125 | 3.5 | 32.75 |
| 32 | 41.75 | 32.25 | 28 | 1.625 | 38.5 | 1.125 | 1.75 | 34.75 | 2.25 | 3.625 | 35 |
| 34 | 43.75 | 34.25 | 32 | 1.625 | 40.5 | 1.125 | 1.75 | 36.75 | 2.312 | 3.688 | 37 |
| 36 | 46 | 36.25 | 32 | 1.625 | 42.75 | 1.125 | 1.75 | 38.75 | 2.375 | 3.75 | 39.25 |
| 38 | 48.75 | 38.25 | 32 | 1.625 | 45.25 | 1.125 | 1.75 | 40.75 | 2.375 | 3.75 | 41.75 |
| 40 | 50.75 | 40.25 | 36 | 1.625 | 47.25 | 1.125 | 1.75 | 43 | 2.5 | 3.875 | 43.75 |
| 42 | 53 | 42.25 | 36 | 1.625 | 49.5 | 1.25 | 1.75 | 45 | 2.625 | 4 | 46 |
| 44 | 55.25 | 44.25 | 40 | 1.625 | 51.75 | 1.25 | 2.25 | 47 | 2.625 | 4 | 48 |
| 46 | 57.25 | 46.25 | 40 | 1.625 | 53.75 | 1.25 | 2.25 | 49 | 2.688 | 4.062 | 50 |
| 48 | 59.5 | 48.25 | 44 | 1.625 | 56 | 1.375 | 2.5 | 51 | 2.75 | 4.125 | 52.25 |
| 50 | 61.75 | 50.25 | 44 | 1.875 | 58.25 | 1.375 | 2.5 | 53 | 2.75 | 4.125 | 54.25 |
| 52 | 64 | 52.25 | 44 | 1.875 | 60.5 | 1.375 | 2.5 | 55 | 2.875 | 4.25 | 56.5 |
| 54 | 66.25 | 54.25 | 44 | 1.875 | 62.75 | 1.375 | 2.5 | 57 | 3 | 4.375 | 58.75 |
| 60 | 73 | 60.25 | 52 | 1.875 | 69.25 | 1.5 | 2.75 | 63 | 3.125 | 4.5 | 65.25 |
| 66 | 80 | 66.25 | 52 | 1.875 | 76 | 1.5 | 2.75 | 69 | 3.375 | 4.875 | 71.5 |
| 72 | 86.5 | 72.25 | 60 | 1.875 | 82.5 | 1.5 | 2.75 | 75 | 3.5 | 5 | 78.5 |
| 78 | 93 | 78.25 | 64 | 2.125 | 89 | 1.75 | 3 | 81.25 | 3.875 | 5.375 | 84.5 |
| 84 | 99.75 | 84.25 | 64 | 2.125 | 95.5 | 1.75 | 3 | 87.5 | 3.875 | 5.375 | 90.5 |
| 90 | 106.5 | 90.25 | 68 | 2.375 | 102 | 2 | 3.25 | 93.75 | 4.25 | 5.75 | 96.75 |
| 96 | 113.25 | 96.25 | 68 | 2.44 | 108.5 | 2 | 3.25 | 100 | 4.25 | 5.75 | 102.75 |
Notes
Dimensions in inches
Overboring of Flanges: Hub flanges are intended to be used on pipes having an OD equal to the nominal pipe size as shown in the first column of this table. Ring flanges (Class B, D, E, and F) may be overbored or counterbored to accommodate pipes having larger OD’s.
Sino Special Metal Supply :
While there isn’t a specific AWWA C207 Class D E Steel Hub Flange within the standard, Sino Special Metal can provide custom flange solutions tailored to meet specific project requirements. Our expertise allows us to craft flanges meeting the desired pressure ratings and dimensional specifications.
Utilizing high-quality materials such as carbon steel, stainless steel, ductile iron, or alloy steel, our custom flanges ensure reliability and durability in water supply systems, wastewater treatment plants, and industrial water handling applications.
Contact us for expert consultation and customized solutions. Sino Special Metal is committed to delivering tailored flange products designed to meet your project’s unique demands.

What is a butt weld elbow? A butt weld elbow is a type of pipe fitting used to change the

At SINO SPECIAL METAL, we provide high-quality butt weld eccentric reducers, essential fittings used in piping systems to seamlessly connect

What is a Butt Weld Concentric Reducer At SINO SPECIAL METAL, we offer high-quality butt weld concentric reducers, pivotal components
SSM stands as a premier supplier enterprise, renowned for its specialization in crafting high-quality special metal products. Our commitment to excellence and precision in production ensures that your unique metal requirements are not just met but exceeded. Discover the quality that defines SSM as a leading name in the industry.